Mníšek pod Brdy weather
Latitude N 49° 52' 13" Longitude E 14° 15' 09" Elevation 424 m
Temperature and Humidity | ||
Highest Temperature | 29,2 °C | 16:00 on 02 srpen |
Lowest Temperature | 12,9 °C | 5:18 on 05 srpen |
Highest Dew Point | 20,9 °C | 13:19 on 02 srpen |
Lowest Dew Point | 11,9 °C | 5:56 on 01 srpen |
Highest Apparent Temperature | 32,1 °C | 16:00 on 02 srpen |
Lowest Apparent Temperature | 13,5 °C | 4:43 on 05 srpen |
Lowest Wind Chill Temperature | 12,9 °C | 5:19 on 05 srpen |
Highest Heat Index | 30,8 °C | 16:00 on 02 srpen |
Highest Minimum | 17,3 °C | 02 srpen |
Lowest Maximum | 22,8 °C | 04 srpen |
Highest Humidity | 95 % | 2:00 on 05 srpen |
Lowest Humidity | 44 % | 15:16 on 03 srpen |
Highest Daily Range | 12,6 °C | 03 srpen |
Lowest Daily Range | 8,3 °C | 04 srpen |
Rainfall | ||
Highest Rain Rate | 32,8 mm/hr | 17:40 on 05 srpen |
Highest Hourly Rainfall | 5,1 mm | 17:41 on 05 srpen |
Highest Daily Rainfall | 5,1 mm | 05 srpen |
Longest Dry Period | 3 days | to 03 srpen |
Longest Wet Period | 1 days | to 04 srpen |
Wind | ||
Highest Wind Gust | 18,4 km/h | 16:21 on 02 srpen |
Highest Wind Speed 10-minute Average | 9,7 km/h | 16:39 on 02 srpen |
Highest Daily Wind Run | 73,3 km | 03 srpen |
Pressure | ||
Lowest Pressure (sl) | 1008,0 hPa | 17:19 on 02 srpen |
Highest Pressure (sl) | 1017,0 hPa | 8:21 on 05 srpen |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 5.8.2014 18:45:00
powered by
Cumulus v1.9.4 (1097)